Lakeside Swim Club 
        32nd Lakeside Masters Invitational - 8/9/2008 to 8/10/2008         
         Lakeside Swim Club, Louisville, KY, Sanction #: 418-0006          
 
 Event 1  Women 40-44 1500 LC Meter Freestyle
=========================================================================
         Meet: # 19:34.24  8/2000    Amy Pope, Lakeside Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Jutta Schickore  44 DOC-IU                      20:22.92          9  
               1:15.83    2:37.88 (1:22.05)
      3:59.79 (1:21.91)   5:21.99 (1:22.20)
      6:43.86 (1:21.87)   8:06.45 (1:22.59)
      9:28.18 (1:21.73)  10:50.41 (1:22.23)
     12:12.37 (1:21.96)  13:34.51 (1:22.14)
     14:56.74 (1:22.23)  16:19.12 (1:22.38)
     17:41.11 (1:21.99)  19:03.31 (1:22.20)
     20:22.92 (1:19.61)                    
  2 Susan Ehringer   40 Swim Louisville             26:45.28          7  
               1:36.14    3:21.56 (1:45.42)
      5:06.99 (1:45.43)   6:52.48 (1:45.49)
      8:39.25 (1:46.77)  10:26.03 (1:46.78)
     12:12.54 (1:46.51)  13:58.66 (1:46.12)
     15:47.38 (1:48.72)  17:36.13 (1:48.75)
     19:23.72 (1:47.59)  21:13.03 (1:49.31)
     23:02.25 (1:49.22)  24:52.76 (1:50.51)
     26:45.28 (1:52.52)                    
 
 Event 1  Women 45-49 1500 LC Meter Freestyle
=========================================================================
         Meet: # 21:02.28  8/2007    Cindy Ciampa, Swim Louisville
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Dana Haugli      46 Wildcat Masters             21:32.48          9  
               1:18.75    2:43.12 (1:24.37)
      4:08.62 (1:25.50)   5:34.61 (1:25.99)
      7:00.58 (1:25.97)   8:26.75 (1:26.17)
      9:53.28 (1:26.53)  11:19.83 (1:26.55)
     12:46.45 (1:26.62)  14:13.22 (1:26.77)
     15:41.07 (1:27.85)  17:08.32 (1:27.25)
     18:36.19 (1:27.87)  20:04.37 (1:28.18)
     21:32.48 (1:28.11)                    
  2 Sue Anne Crecel  45 Lakeside Masters            30:26.04          7  
               1:50.45    3:50.27 (1:59.82)
      5:53.09 (2:02.82)   7:56.49 (2:03.40)
      9:59.41 (2:02.92)  12:02.87 (2:03.46)
     14:05.91 (2:03.04)  16:10.43 (2:04.52)
     18:13.50 (2:03.07)  20:15.63 (2:02.13)
     22:18.24 (2:02.61)  24:21.68 (2:03.44)
     26:24.25 (2:02.57)  28:28.09 (2:03.84)
     30:26.04 (1:57.95)                    
 
 Event 1  Women 50-54 1500 LC Meter Freestyle
=========================================================================
         Meet: # 21:10.78  8/1993    Ardeth Mueller, St Louis Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Janice Kregor    52 Wildcat Masters             25:07.57          9  
               1:35.33    3:16.79 (1:41.46)
      4:58.25 (1:41.46)   6:39.69 (1:41.44)
      8:20.50 (1:40.81)  10:01.10 (1:40.60)
     11:41.29 (1:40.19)  13:21.20 (1:39.91)
     15:00.68 (1:39.48)  16:40.23 (1:39.55)
     18:21.46 (1:41.23)  20:02.08 (1:40.62)
     21:43.70 (1:41.62)  23:25.57 (1:41.87)
     25:07.57 (1:42.00)                    
 
 Event 1  Women 55-59 1500 LC Meter Freestyle
=========================================================================
         Meet: # 21:09.91  8/1997    Ardeth Mueller, St Louis Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Patsy Kaelin     57 Lakeside Masters            42:25.00          9  
               2:35.81    5:20.28 (2:44.47)
      8:10.32 (2:50.04)  11:01.36 (2:51.04)
     13:53.05 (2:51.69)  16:45.93 (2:52.88)
     19:49.14 (3:03.21)  22:36.53 (2:47.39)
     25:36.35 (2:59.82)  28:24.95 (2:48.60)
     31:15.75 (2:50.80)  34:14.13 (2:58.38)
     37:07.63 (2:53.50)  42:25.00 (5:17.37)
 
 Event 1  Women 70-74 1500 LC Meter Freestyle
=========================================================================
         Meet: # 30:36.77  8/1997    Lois Nochman, Michigan Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Laura Gogola     72 Michigan Masters            33:25.47          9  
               2:07.30    4:24.67 (2:17.37)
      6:38.83 (2:14.16)   8:54.89 (2:16.06)
     11:08.24 (2:13.35)  13:21.42 (2:13.18)
     15:35.00 (2:13.58)  17:49.11 (2:14.11)
     20:03.56 (2:14.45)  22:18.22 (2:14.66)
     24:33.84 (2:15.62)  26:48.29 (2:14.45)
     29:03.06 (2:14.77)  31:16.09 (2:13.03)
     33:25.47 (2:09.38)                    
 
 Event 1  Men 25-29 1500 LC Meter Freestyle
=========================================================================
         Meet: # 19:04.05  8/1989    Robert Walsh, Cincy Marlins
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Jose Manuel Nie  28 Swim Louisville             19:09.08          9  
               1:07.89    2:22.35 (1:14.46)
      3:38.94 (1:16.59)   4:57.15 (1:18.21)
      6:15.16 (1:18.01)   7:32.56 (1:17.40)
      8:49.70 (1:17.14)  10:06.87 (1:17.17)
     11:24.77 (1:17.90)  12:42.85 (1:18.08)
     14:01.55 (1:18.70)  15:20.49 (1:18.94)
     16:37.57 (1:17.08)  17:54.09 (1:16.52)
     19:09.08 (1:14.99)                    
 
 Event 1  Men 30-34 1500 LC Meter Freestyle
=========================================================================
         Meet: # 17:37.20  8/2003    Matt Keller, Illinois Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Rory Gillman     31 Lakeside Masters            22:32.35          9  
               1:18.91    2:46.90 (1:27.99)
      4:16.75 (1:29.85)   5:46.23 (1:29.48)
      7:16.49 (1:30.26)   8:47.33 (1:30.84)
     10:18.26 (1:30.93)  11:49.08 (1:30.82)
     13:20.36 (1:31.28)  14:52.16 (1:31.80)
     16:24.30 (1:32.14)  17:56.52 (1:32.22)
     19:29.01 (1:32.49)  21:01.54 (1:32.53)
     22:32.35 (1:30.81)                    
  2 Jacob Driggers   33 Lakeside Masters            26:23.46          7  
               1:30.54    6:42.03 (5:11.49)
                                8:28.81 ( )
     13:51.01 (5:22.20)                    
                               17:29.28 ( )
     19:16.57 (1:47.29)  21:04.40 (1:47.83)
     22:52.27 (1:47.87)  24:41.54 (1:49.27)
     26:23.46 (1:41.92)                    
 
 Event 1  Men 35-39 1500 LC Meter Freestyle
=========================================================================
         Meet: # 18:31.22  8/2002    Dale Mercker, Lakeside Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Clifton Cox      35 Wildcat Masters             21:34.71          9  
               1:20.70    2:48.14 (1:27.44)
      4:16.36 (1:28.22)   5:45.23 (1:28.87)
      7:13.69 (1:28.46)   8:42.05 (1:28.36)
     10:09.65 (1:27.60)  11:36.97 (1:27.32)
     13:04.07 (1:27.10)  15:57.77 (2:53.70)
           18:49.99 ( )  21:34.71 (2:44.72)
  2 David Redinger   35 Swim Louisville             23:15.89          7  
               1:25.11    2:57.82 (1:32.71)
      4:32.00 (1:34.18)   6:05.96 (1:33.96)
      7:40.07 (1:34.11)   9:14.27 (1:34.20)
     10:47.58 (1:33.31)  12:21.43 (1:33.85)
     13:55.60 (1:34.17)  15:29.43 (1:33.83)
     17:03.65 (1:34.22)  18:36.99 (1:33.34)
     20:11.73 (1:34.74)  21:46.19 (1:34.46)
     23:15.89 (1:29.70)                    
 
 Event 1  Men 40-44 1500 LC Meter Freestyle
=========================================================================
         Meet: # 17:27.71  8/2007    Robbie Allen, Lakeside Masters
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Dale Mercker     41 Lakeside Masters            19:21.71          9  
               1:13.43    2:31.18 (1:17.75)
      3:49.46 (1:18.28)   5:08.84 (1:19.38)
      6:27.33 (1:18.49)   7:46.09 (1:18.76)
      9:04.95 (1:18.86)  10:22.59 (1:17.64)
     11:40.27 (1:17.68)  12:57.79 (1:17.52)
     14:14.43 (1:16.64)  15:30.38 (1:15.95)
     16:46.84 (1:16.46)  18:04.16 (1:17.32)
     19:21.71 (1:17.55)                    
  2 Shane Scott      42 Middle TN                   26:56.84          7  
            4:55.20 ( )   6:42.83 (1:47.63)
                               14:02.75 ( )
           19:39.47 ( )  26:56.84 (7:17.37)
 
 Event 1  Men 45-49 1500 LC Meter Freestyle
=========================================================================
         Meet: # 18:47.44  8/2004    Andy Saltzman, Great Evansville
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Robert Holmes    46 Swim Louisville             19:31.29          9  
               1:10.23    3:43.05 (2:32.82)
      5:01.31 (1:18.26)   6:19.51 (1:18.20)
      7:37.44 (1:17.93)   8:56.21 (1:18.77)
     11:34.51 (2:38.30)  12:53.91 (1:19.40)
           14:13.08 ( )  15:32.46 (1:19.38)
     16:52.09 (1:19.63)  19:31.29 (2:39.20)
           19:31.29 ( )                    
  2 Clay Gilbert     49 Swim Louisville             19:57.18          7  
               1:12.41    2:33.04 (1:20.63)
      3:53.79 (1:20.75)   5:14.36 (1:20.57)
      6:34.45 (1:20.09)   7:54.51 (1:20.06)
      9:15.21 (1:20.70)  10:36.22 (1:21.01)
     11:56.77 (1:20.55)  13:17.75 (1:20.98)
     14:38.55 (1:20.80)  15:59.65 (1:21.10)
     17:20.35 (1:20.70)  18:40.20 (1:19.85)
     19:57.18 (1:16.98)                    
  3 Michael Johmann  46 Swim Louisville             20:58.85          6  
               1:16.64    2:39.73 (1:23.09)
      4:02.68 (1:22.95)   6:49.29 (2:46.61)
      8:12.92 (1:23.63)   9:36.79 (1:23.87)
     11:01.44 (1:24.65)  12:25.63 (1:24.19)
     13:50.41 (1:24.78)  15:15.24 (1:24.83)
     16:40.97 (1:25.73)  18:07.54 (1:26.57)
     19:34.13 (1:26.59)  20:58.85 (1:24.72)
           20:58.85 ( )                    
 
 Event 1  Men 50-54 1500 LC Meter Freestyle
=========================================================================
         Meet: # 18:45.73  8/2005    Neil Wasserman, Southwest Ohio
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Robert Wright    54 DOC-IU                      19:55.30          9  
               1:14.57    2:33.94 (1:19.37)
      3:53.94 (1:20.00)   5:14.03 (1:20.09)
      6:34.03 (1:20.00)   7:54.13 (1:20.10)
      9:14.23 (1:20.10)  10:34.34 (1:20.11)
     11:55.47 (1:21.13)  13:16.49 (1:21.02)
     14:37.52 (1:21.03)  15:58.42 (1:20.90)
     17:19.13 (1:20.71)  18:39.64 (1:20.51)
     19:55.30 (1:15.66)                    
  2 Neil Wasserman   53 O*H*I*O                     21:42.81          7  
               1:21.28    2:52.14 (1:30.86)
      4:16.91 (1:24.77)   5:45.00 (1:28.09)
      7:18.71 (1:33.71)   8:44.59 (1:25.88)
     10:07.91 (1:23.32)  11:47.27 (1:39.36)
     13:12.55 (1:25.28)  14:38.54 (1:25.99)
     16:01.34 (1:22.80)  17:39.54 (1:38.20)
     19:02.95 (1:23.41)  20:25.28 (1:22.33)
     21:42.81 (1:17.53)                    
 
 Event 1  Men 60-64 1500 LC Meter Freestyle
=========================================================================
         Meet: # 20:59.67  8/2006    Richard Smith, Greater Indiana
    Name            Age Team                          Finals       Points 
=========================================================================
  1 James Goodwin    61 Lakeside Masters            26:23.89          9  
               1:33.18    3:20.05 (1:46.87)
      5:10.58 (1:50.53)   6:58.72 (1:48.14)
      8:48.85 (1:50.13)  10:36.70 (1:47.85)
     12:23.60 (1:46.90)  14:10.79 (1:47.19)
     15:57.80 (1:47.01)  17:43.62 (1:45.82)
     19:30.63 (1:47.01)  21:16.65 (1:46.02)
     23:00.17 (1:43.52)  24:45.59 (1:45.42)
     26:23.89 (1:38.30)                    
  2 Frank Diebold    60 Lakeside Masters            27:55.28          7  
               1:45.99    3:39.90 (1:53.91)
      5:35.43 (1:55.53)   7:29.57 (1:54.14)
      9:24.03 (1:54.46)  11:18.36 (1:54.33)
     13:13.98 (1:55.62)  15:07.72 (1:53.74)
     16:59.43 (1:51.71)  18:51.00 (1:51.57)
     20:41.00 (1:50.00)  22:32.18 (1:51.18)
     24:21.08 (1:48.90)  26:10.26 (1:49.18)
     27:55.28 (1:45.02)                    
  3 Woody Turrentin  60 Lakeside Masters            28:26.82          6  
               1:44.18    3:36.85 (1:52.67)
      5:30.22 (1:53.37)   7:23.71 (1:53.49)
      9:16.72 (1:53.01)  11:10.93 (1:54.21)
     13:05.92 (1:54.99)  15:01.26 (1:55.34)
     16:56.76 (1:55.50)  18:51.78 (1:55.02)
     20:48.16 (1:56.38)  22:44.42 (1:56.26)
     24:39.55 (1:55.13)  26:35.42 (1:55.87)
     28:26.82 (1:51.40)                    
 
 Event 1  Men 65-69 1500 LC Meter Freestyle
=========================================================================
         Meet: # 25:04.44  8/2000    Dick Chisholm, Great Ohio
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Stanley Bearden  65 Lakeside Masters            32:20.98          9  
               1:56.60    4:07.13 (2:10.53)
      6:15.08 (2:07.95)   8:24.34 (2:09.26)
                               25:51.52 ( )
     28:04.96 (2:13.44)  30:15.04 (2:10.08)
     32:20.98 (2:05.94)                    
  2 David Burgio     65 Wildcat Masters             33:34.96          7  
               2:05.20    4:19.20 (2:14.00)
      6:32.38 (2:13.18)   8:45.70 (2:13.32)
     10:58.36 (2:12.66)  13:12.54 (2:14.18)
     15:26.86 (2:14.32)  17:42.10 (2:15.24)
     19:57.65 (2:15.55)  22:13.77 (2:16.12)
     24:30.85 (2:17.08)  26:48.32 (2:17.47)
     29:05.01 (2:16.69)  31:21.75 (2:16.74)
     33:34.96 (2:13.21)                    
 
 Event 1  Men 70-74 1500 LC Meter Freestyle
=========================================================================
         Meet: # 25:42.60  8/2004    Dick Chisholm, Southwest Ohio
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Dick Chisholm    74 Southwest Ohio              27:04.02          9  
               1:38.04    3:25.33 (1:47.29)
      5:15.81 (1:50.48)   7:05.76 (1:49.95)
      8:56.66 (1:50.90)  10:45.83 (1:49.17)
     12:35.21 (1:49.38)  14:24.49 (1:49.28)
     16:14.40 (1:49.91)  18:05.08 (1:50.68)
     19:54.88 (1:49.80)  21:43.67 (1:48.79)
     23:33.43 (1:49.76)  25:21.09 (1:47.66)
     27:04.02 (1:42.93)                    
  2 John Hochstrass  70 Wildcat Masters             35:11.17          7  
               2:05.66    4:26.93 (2:21.27)
      6:47.94 (2:21.01)   9:08.66 (2:20.72)
     11:30.40 (2:21.74)  13:52.60 (2:22.20)
     16:14.44 (2:21.84)  18:36.83 (2:22.39)
     20:58.41 (2:21.58)  23:22.23 (2:23.82)
     25:46.53 (2:24.30)  28:10.21 (2:23.68)
     30:32.86 (2:22.65)  32:54.33 (2:21.47)
     35:11.17 (2:16.84)                    
 
                 Combined Team Scores - Through Event 1                  
 
  1. Lakeside Masters                   72   2. Swim Louisville Masters            45
  3. Wildcat Masters                    41   4. Doc-Iu Masters Swimming            18
  5. Michigan Masters                    9   5. Southwest Ohio Masters              9
  7. Middle TN Swim Club                 7   7. O*H*I*O Masters Swim Club           7